Medical Career in Germany

Salary Data & Career Guide 2026
Exact salary ranges for doctors in Germany across all career levels and specialties. Based on official TV-Ärzte/VKA and TV-Ärzte/TdL collective wage agreements active in 2026.
| Career Level | Title | Monthly Gross | Annual Gross |
|---|---|---|---|
| Year 1 Resident | Assistenzarzt (Ä1 Stufe 1) | €5,090–5,500 | €61,000–66,000 |
| Year 3 Resident | Assistenzarzt (Ä1 Stufe 3) | €5,600–5,900 | €67,000–71,000 |
| Year 5 Resident | Assistenzarzt (Ä1 Stufe 5) | €6,100–6,400 | €73,000–77,000 |
| Specialist | Facharzt (Ä2) | €6,800–8,200 | €82,000–98,000 |
| Senior Physician | Oberarzt (Ä3) | €8,500–9,800 | €102,000–118,000 |
| Chief of Department | Chefarzt (Ä4) | €15,000–25,000+ | €180,000–300,000+ |
Important: The figures above are base salary only. Actual take-home is significantly higher due to: on-call duty payments (Bereitschaftsdienst), night shift supplements (25–40% extra), weekend/holiday bonuses, and overtime compensation. A Year 1 resident realistically earns €6,000–7,000/month total gross.
| Specialty | Employed (Hospital) | Private Practice |
|---|---|---|
| Cardiology | €90,000–130,000/yr | €200,000–400,000+/yr |
| General Surgery | €85,000–120,000/yr | €180,000–350,000+/yr |
| Radiology | €90,000–125,000/yr | €250,000–500,000+/yr |
| Dermatology | €80,000–110,000/yr | €200,000–400,000+/yr |
| Internal Medicine | €82,000–110,000/yr | €180,000–300,000/yr |
| General Practice (Hausarzt) | €75,000–95,000/yr | €150,000–280,000/yr |
| Orthopedics | €85,000–120,000/yr | €200,000–400,000+/yr |
| Psychiatry | €78,000–100,000/yr | €150,000–250,000/yr |
| Pediatrics | €78,000–100,000/yr | €140,000–250,000/yr |
| Anesthesiology | €85,000–115,000/yr | €180,000–350,000/yr |
Conversion to INR (approximate 2026): €1 = ~₹92. A first-year resident earning €6,000/month grosses approximately ₹5.5 lakh/month (₹66 lakh/year). A specialist (Facharzt) in private practice earning €250,000/year grosses approximately ₹2.3 crore/year.
The pathway from India to a paid medical position in Germany follows a clear sequence:
Book a free consultation and we will calculate your projected timeline, costs, and expected salary based on your target specialty.